| 
			
					2024 Season - Division 2 | 
			
					
  | 
			
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF | 
|---|---|---|---|---|---|---|---|---|
| Harry Ratcliffe | 7 | 5 | 12 | 9 | 3 | - | - | 101 | 
| Score | Home |   | Away | Score | 
|---|---|---|---|---|
| Match 1 - 18th Oct 2024 | ||||
| Talgarth Town Football Club |   | Con Club B | ||
| 1 | Phil Carey | vs | Harry Ratcliffe | 0 | 
| View Full Result | ||||
|   | ||||
| Match 2 - 18th Oct 2024 | ||||
| Talgarth Town Football Club |   | Con Club B | ||
| 1 | 
										
									Matty Lloyd
								
								 Dan Pugh  | 
								vs | 
										
									Harry Ratcliffe
								
								 Liam Weaver  | 
								0 | 
| View Full Result | ||||
|   | ||||
| Match 3 - 20th Dec 2024 | ||||
| Hay Bowling Club |   | Con Club B | ||
| 0 | Elvet Thomas | vs | Harry Ratcliffe | 1 | 
| View Full Result | ||||
|   | ||||
| Match 4 - 20th Dec 2024 | ||||
| Hay Bowling Club |   | Con Club B | ||
| 1 | 
										
									Steve Jenkins
								
								 Tom Bain  | 
								vs | 
										
									Gareth Ratcliffe
								
								 Harry Ratcliffe  | 
								0 | 
| View Full Result | ||||
|   | ||||
| Match 5 - 10th Jan 2025 | ||||
| Con Club B |   | Rhosgoch Golf Club B | ||
| 1 | Harry Ratcliffe | vs | Mark Smith | 0 | 
| View Full Result | ||||
|   | ||||
| Match 6 - 10th Jan 2025 | ||||
| Con Club B |   | Rhosgoch Golf Club B | ||
| 0 | 
										
									Kevin Rees
								
								 Harry Ratcliffe  | 
								vs | 
										
									Charlie East
								
								 Lynne Layton  | 
								1 | 
| View Full Result | ||||
|   | ||||
| Match 7 - 31st Jan 2025 | ||||
| Talgarth Town Football Club |   | Con Club B | ||
| 1 | Jack Dodds | vs | Harry Ratcliffe | 0 | 
| View Full Result | ||||
|   | ||||
| Match 8 - 07th Feb 2025 | ||||
| Con Club B |   | The New Strand B | ||
| 0 | Harry Ratcliffe | vs | Doug Like | 1 | 
| View Full Result | ||||
|   | ||||
| Match 9 - 14th Feb 2025 | ||||
| Con Club B |   | Hay Bowling Club | ||
| 0 | Harry Ratcliffe | vs | Tom Bain | 1 | 
| View Full Result | ||||
|   | ||||
| Match 10 - 14th Feb 2025 | ||||
| Con Club B |   | Hay Bowling Club | ||
| 0 | 
										
									Harry Ratcliffe
								
								 Will Powell  | 
								vs | 
										
									Tom Bain
								
								 Steve Jenkins  | 
								1 | 
| View Full Result | ||||
|   | ||||
| Match 11 - 28th Feb 2025 | ||||
| Rhosgoch Golf Club B |   | Con Club B | ||
| 0 | Lynne Layton | vs | Harry Ratcliffe | 1 | 
| View Full Result | ||||
|   | ||||
| Match 12 - 28th Feb 2025 | ||||
| Rhosgoch Golf Club B |   | Con Club B | ||
| 1 | 
										
									Mark Smith
								
								 Dawn Brandon  | 
								vs | 
										
									Kevin Rees
								
								 Harry Ratcliffe  | 
								0 | 
| View Full Result | ||||
|   | ||||