| 
			
					2024 Season - Division 2 | 
			
					
  | 
			
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF | 
|---|---|---|---|---|---|---|---|---|
| Kevin Rees | 3 | 6 | 9 | 6 | 3 | - | - | - | 
| Score | Home |   | Away | Score | 
|---|---|---|---|---|
| Match 1 - 25th Oct 2024 | ||||
| Con Club B |   | The New Strand B | ||
| 1 | 
										
									Kevin Rees
								
								 Nick Smith  | 
								vs | 
										
									Dave Andrews
								
								 Dave Sales  | 
								0 | 
| View Full Result | ||||
|   | ||||
| Match 2 - 01st Nov 2024 | ||||
| Con Club B |   | Hay Bowling Club | ||
| 0 | Kevin Rees | vs | Steve Savage | 1 | 
| View Full Result | ||||
|   | ||||
| Match 3 - 20th Dec 2024 | ||||
| Hay Bowling Club |   | Con Club B | ||
| 0 | Steve Jenkins | vs | Kevin Rees | 1 | 
| View Full Result | ||||
|   | ||||
| Match 4 - 10th Jan 2025 | ||||
| Con Club B |   | Rhosgoch Golf Club B | ||
| 0 | 
										
									Kevin Rees
								
								 Harry Ratcliffe  | 
								vs | 
										
									Charlie East
								
								 Lynne Layton  | 
								1 | 
| View Full Result | ||||
|   | ||||
| Match 5 - 31st Jan 2025 | ||||
| Talgarth Town Football Club |   | Con Club B | ||
| 1 | 
										
									Phil Carey
								
								 Martyn Norwood  | 
								vs | 
										
									Liam Weaver
								
								 Kevin Rees  | 
								0 | 
| View Full Result | ||||
|   | ||||
| Match 6 - 07th Feb 2025 | ||||
| Con Club B |   | The New Strand B | ||
| 0 | 
										
									Will Powell
								
								 Kevin Rees  | 
								vs | 
										
									Dave Andrews
								
								 Phil Bayliss  | 
								1 | 
| View Full Result | ||||
|   | ||||
| Match 7 - 14th Feb 2025 | ||||
| Con Club B |   | Hay Bowling Club | ||
| 0 | Kevin Rees | vs | Ian Hamilton | 1 | 
| View Full Result | ||||
|   | ||||
| Match 8 - 14th Feb 2025 | ||||
| Con Club B |   | Hay Bowling Club | ||
| 1 | 
										
									Mike Jones
								
								 Kevin Rees  | 
								vs | 
										
									Elvet Thomas
								
								 Gareth Jones  | 
								0 | 
| View Full Result | ||||
|   | ||||
| Match 9 - 28th Feb 2025 | ||||
| Rhosgoch Golf Club B |   | Con Club B | ||
| 1 | 
										
									Mark Smith
								
								 Dawn Brandon  | 
								vs | 
										
									Kevin Rees
								
								 Harry Ratcliffe  | 
								0 | 
| View Full Result | ||||
|   | ||||