| 
			
					2024 Season - Division 1 | 
			
					
  | 
			
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF | 
|---|---|---|---|---|---|---|---|---|
| Will Griffiths | 9 | 9 | 18 | 9 | 9 | 3 | - | 120 | 
| Score | Home |   | Away | Score | 
|---|---|---|---|---|
| Match 1 - 08th Nov 2024 | ||||
| The New Strand A |   | Bridgend | ||
| 0 | Rory Hackett | vs | Will Griffiths | 1 | 
| View Full Result | ||||
|   | ||||
| Match 2 - 08th Nov 2024 | ||||
| The New Strand A |   | Bridgend | ||
| 0 | 
										
									Rory Hackett
								
								 Don Jackson  | 
								vs | 
										
									John Williams
								
								 Will Griffiths  | 
								1 | 
| View Full Result | ||||
|   | ||||
| Match 3 - 15th Nov 2024 | ||||
| Bridgend |   | Old Barn | ||
| 0 | Will Griffiths | vs | Paul Grummett | 1 | 
| View Full Result | ||||
|   | ||||
| Match 4 - 15th Nov 2024 | ||||
| Bridgend |   | Old Barn | ||
| 1 | 
										
									John Williams
								
								 Will Griffiths  | 
								vs | 
										
									Clare Davies
								
								 Hywel Davies  | 
								0 | 
| View Full Result | ||||
|   | ||||
| Match 5 - 13th Dec 2024 | ||||
| Con Club A |   | Bridgend | ||
| 1 | Toby Morgan | vs | Will Griffiths | 0 | 
| View Full Result | ||||
|   | ||||
| Match 6 - 13th Dec 2024 | ||||
| Con Club A |   | Bridgend | ||
| 0 | 
										
									John Evans
								
								 Onz Evans  | 
								vs | 
										
									John Williams
								
								 Will Griffiths  | 
								1 | 
| View Full Result | ||||
|   | ||||
| Match 7 - 20th Dec 2024 | ||||
| Bridgend |   | Boat | ||
| 0 | Will Griffiths | vs | Ben Barrell | 1 | 
| View Full Result | ||||
|   | ||||
| Match 8 - 20th Dec 2024 | ||||
| Bridgend |   | Boat | ||
| 1 | 
										
									John Williams
								
								 Will Griffiths  | 
								vs | 
										
									Nick Price
								
								 Matthew Nicholls  | 
								0 | 
| View Full Result | ||||
|   | ||||
| Match 9 - 10th Jan 2025 | ||||
| Old Barn |   | Bridgend | ||
| 0 | Paul Grummett | vs | Will Griffiths | 1 | 
| View Full Result | ||||
|   | ||||
| Match 10 - 10th Jan 2025 | ||||
| Old Barn |   | Bridgend | ||
| 1 | 
										
									Paul Grummett
								
								 Tomas Jones  | 
								vs | 
										
									Will Griffiths
								
								 Dave Morris  | 
								0 | 
| View Full Result | ||||
|   | ||||
| Match 11 - 07th Feb 2025 | ||||
| Bridgend |   | Con Club A | ||
| 0 | Will Griffiths | vs | Toby Morgan | 1 | 
| View Full Result | ||||
|   | ||||
| Match 12 - 07th Feb 2025 | ||||
| Bridgend |   | Con Club A | ||
| 0 | 
										
									John Williams
								
								 Will Griffiths  | 
								vs | 
										
									Billy Watkins
								
								 Brian Evans  | 
								1 | 
| View Full Result | ||||
|   | ||||
| Match 13 - 14th Feb 2025 | ||||
| Boat |   | Bridgend | ||
| 0 | Rich Jenkins | vs | Will Griffiths | 1 | 
| View Full Result | ||||
|   | ||||
| Match 14 - 14th Feb 2025 | ||||
| Boat |   | Bridgend | ||
| 1 | 
										
									Nick Price
								
								 Matthew Nicholls  | 
								vs | 
										
									Mitch Bouette
								
								 Will Griffiths  | 
								0 | 
| View Full Result | ||||
|   | ||||
| Match 15 - 21st Feb 2025 | ||||
| The New Strand A |   | Bridgend | ||
| 1 | Gareth Pugh | vs | Will Griffiths | 0 | 
| View Full Result | ||||
|   | ||||
| Match 16 - 21st Feb 2025 | ||||
| The New Strand A |   | Bridgend | ||
| 0 | 
										
									Ewan Cardwell
								
								 William Cardwell  | 
								vs | 
										
									Will Griffiths
								
								 Mitch Bouette  | 
								1 | 
| View Full Result | ||||
|   | ||||
| Match 17 - 28th Feb 2025 | ||||
| Bridgend |   | Old Barn | ||
| 0 | Will Griffiths | vs | Paul Grummett | 1 | 
| View Full Result | ||||
|   | ||||
| Match 18 - 28th Feb 2025 | ||||
| Bridgend |   | Old Barn | ||
| 1 | 
										
									Mitch Bouette
								
								 Will Griffiths  | 
								vs | 
										
									Clare Davies
								
								 Hywel Davies  | 
								0 | 
| View Full Result | ||||
|   | ||||