|
2024 Season - Division 2 |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Martyn Norwood | 6 | 5 | 11 | 5 | 6 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 20th Oct 2023 | ||||
| Talgarth Town FC |   | Con Club B | ||
| 0 | Martyn Norwood | vs | Ieuan Coles | 1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 27th Oct 2023 | ||||
| Rhosgoch Golf Club B |   | Talgarth Town FC | ||
| 1 |
John Brandon
Mark Smith |
vs |
Rob George
Martyn Norwood |
0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 03rd Nov 2023 | ||||
| Talgarth Town FC |   | The New Strand B | ||
| 1 | Martyn Norwood | vs | Phil Bayliss | 0 |
| View Full Result | ||||
|   | ||||
| Match 4 - 03rd Nov 2023 | ||||
| Talgarth Town FC |   | The New Strand B | ||
| 1 |
Jack Dodds
Martyn Norwood |
vs |
Nikki Owen
Nicole Davies |
0 |
| View Full Result | ||||
|   | ||||
| Match 5 - 10th Nov 2023 | ||||
| Hay Bowling Club |   | Talgarth Town FC | ||
| 1 | Brian Perry | vs | Martyn Norwood | 0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 17th Nov 2023 | ||||
| Talgarth Town FC |   | Old Barn | ||
| 0 |
Phil Carey
Martyn Norwood |
vs |
Paul Grummett
Lewis Rae |
1 |
| View Full Result | ||||
|   | ||||
| Match 7 - 26th Jan 2024 | ||||
| Con Club B |   | Talgarth Town FC | ||
| 1 | Liam Weaver | vs | Martyn Norwood | 0 |
| View Full Result | ||||
|   | ||||
| Match 8 - 09th Feb 2024 | ||||
| The New Strand B |   | Talgarth Town FC | ||
| 0 |
Phil Bayliss
Dave Sales |
vs |
Martyn Norwood
Rob George |
1 |
| View Full Result | ||||
|   | ||||
| Match 9 - 16th Feb 2024 | ||||
| Talgarth Town FC |   | Hay Bowling Club | ||
| 1 | Martyn Norwood | vs | Elvet Thomas | 0 |
| View Full Result | ||||
|   | ||||
| Match 10 - 23rd Feb 2024 | ||||
| Old Barn |   | Talgarth Town FC | ||
| 0 | Matt Griffiths | vs | Martyn Norwood | 1 |
| View Full Result | ||||
|   | ||||
| Match 11 - 23rd Feb 2024 | ||||
| Old Barn |   | Talgarth Town FC | ||
| 0 |
Jonno Young
Steven Arrowsmith |
vs |
Will Prosser
Martyn Norwood |
1 |
| View Full Result | ||||
|   | ||||